
Hello Guys, Today We are going to Compare two Top high-tech Smartphone in the world that is iPhone 7 vs Samsung S7 edge comparison . Both Smartphone comes with Great Features & Specifications, With Great Camera, Processor, Ram Etc. So, Just Read our Below Post Full and Enjoy Comparison.
iPhone 7 vs Samsung S7 edge comparison – As You know both are high Tech Smartphone in the world. Samsung and Apple again come with a head to head with their Samsung s7 or iPhone 7. Both Phones is Branded and High-quality products. So, its hard to Compare and Find Best. So, Read our Full Post to know all about this device.
Must See – (Update) Reliance Jio Samsung Preview – Get Free Jio Sim with Free Data/ Calls/ SMS for 90 Days
Contents
iPhone 7 vs Samsung S7 edge comparison:
specs |
Samsung S7 Edge |
iPhone 7 |
|
---|---|---|---|
Dimension: | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | |
Weight: | 152g | – | |
Screen size: | 5.1 inches” | 4.7 inches” | |
Screen resolution: | 1440 x 2560 pixels | 750 x 1334 pixels | |
Pixel density: | ~577 ppi | ~326ppi | |
OS: | Android OS, v6.0 (Marshmallow) | iOS 10 | |
GPU: | Adreno 530 Mali-T880 MP12 |
– | |
PRocessor | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 |
– | |
Chipset: | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa |
Apple A10 | |
RAM: | 4 GB | 2GB | |
ROM: | 32/64GB | 16/64/128 GB GB | |
Expandable Memory: | upto 256GB | No | |
Rear camera: | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash | |
Front camera: | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | 5 MP, f/2.2, 31mm, [email protected], [email protected], face detection, HDR, panorama) | |
Battery capacity: | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Po 1960 mAh battery | |
Talk time: | Up to 22 h (3G) | – | |
Stand by time: | – | – | |
Connectivity: | Wi-Fi 802.11 a/b/g/n/as, dual-band, WiFi Direct, hotspot, Bluetooth v4.2, A2DP, LE, GPS with A-GPS etc | Wi-Fi 802.11 a/b/g/n/as, dual-band, WiFi Direct, hotspot, Bluetooth v4.1, A2DP, GPS with A-GPS , NFC (apple pay only) etc | |
Connectors: | microUSB v2.0, USB Host | v2.0, reversible connector | |
Colors available: | – | Space Gray, Silver, Gold, Rose Gold | |
Sensors: | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint, accelerometer, gyro, proximity, compass, barometer | |
Dual SIM: | Yes | No | |
Network | 2G,3G,LTE | 2G,3G,LTE | |
Price: | Rs. 55,499 | Rs 45,999 | |
Buy Now | Buy Now | Buy Now |
Must See – [Trick] Play Pokemon Go Without Moving or Walking (Android)
Related Posts:
- Sony Xperia Z5 Premium vs Sony Xperia Z5 vs Xperia X
- iPhone SE vs iPhone 6s vs iPhone 6 Comparison
- Xiaomi Redmi Note 3 Vs LeEco 1s Comparison